Feb. 26, 2011 5 Stand Shoot Results

Event A
Last Name First Name Class North West Total
Meyer Robert A 19 23 42 CH
Bilby Larry C 20 21 41 C1
Brooker John D 19 20 39 D1
Henderson Kim H 19 20 39 H1
Phelps Tom A 18 20 38 A1
Meador Leroy C  17 20 37 C2
Bohannon Bo H 20 14 34 H2
Smith Steve C 19 14 33 B1
Brust Don C 18 15 33 C3
Carlile Chris H 19 14 33 H3
Brust Adam D 13 13 26 D2
Turner Matt D 10 12 22 D3
Robinson Gene H 6 8 14 H4
Carlile Jessica H 7 5 12 H5
Event B
Last Name First Name Class North West Total
Smith Steve C 18 18 36 CH
Bilby Larry C 17 18 35 C1
Meyer Robert A 15 17 32 A1
Phelps Tom A 10 22 32 A1
Bohannon Bo H 19 13 32 H1
Meador Leroy C  11 19 30 C2
Brust Adam D 14 13 27 D1
Henderson Kim H 11 15 26 H2
Brooker John D 12 13 25 D2
Carlile Chris H 13 12 25 H3
Brust Don C 11 13 24 C3
Meyer Ty H 8 7 15 H4
Robinson Gene H 5 10 15 H4
Carlile Jessica H 8 6 14 H5

The first shoot of the year is in the books. It was interesting...and windy! But we all stepped up and braved the Wyoming weather and shot some clays, shot at a lot more of them, and
had some fun!

Thank you to Frank and Cheryl Downs, Kim Henderson, John Brooker, Pete Johnson and Ty Meyer for all your help and willingness to jump in and help where needed.

Hopefully the next one, March 12th, will be a little nicer weather, no that we got the trigger fingers warmed up...lookout!

Thank you to all the brave shooters, I hope you enjoyed it as I did. Stay warm and safe...

Robert Meyer



 
"Lord, hold our troops, past, present and future,  in your loving hands. Protect them as they protect us. Bless them and their families for the selfless acts they perform for us in our time of need. In Jesus name, Amen."